Christmas Day & New Year Holiday Schedules
2017-12-21Orbex would like to inform you about upcoming trading hour changes due to Christmas Day Holiday on December 22nd - 26th, 2017, and the New Year Holiday on January 1st – 2nd, 2018. We encourage you to pay attention to the holiday schedule:
Market working hours during Christmas:
Product | Friday, 22nd December, 2017 | Monday, 25th December, 2017 | Tuesday, 26th December, 2017 |
---|---|---|---|
Forex | Regular | Closed | Regular |
XAU - XAG | Regular | Closed | Regular |
Crude Oil (USOIL) | Early Close at 20:25 | Closed | Regular |
US30 – SPX500 – NAS100 | Regular | Closed | Regular |
GER30 | Regular | Closed | Closed |
Market working hours on 1st and 2nd of January:
Product | Monday 1st January, 2018 | Tuesday 2nd January, 2018 |
---|---|---|
Forex | Closed | Open at 01:00 |
XAU - XAG | Closed | Regular |
Crude Oil (USOIL) | Closed | Regular |
US30 – SPX500 – NAS100 | Closed | Regular |
GER30 | Closed | Regular |
All times and dates mentioned above are in Cyprus Local Time (GMT +2).
Please be advised that due to low liquidity the spreads for all or some pairs could be widened.
Times and dates are subject to change without prior notice.
You are always welcome to contact your account manager or Orbex support, in case you require additional help.
We wish you successful trading and happy holidays!