Trading tools
Daily range explorer
See how far a market has typically moved in a day: its average true range over 14 sessions, its average high-to-low range by weekday, and the hours it has moved most.
From 63 completed sessions.
Average range by weekday
Average range by hour, Orbex server time (GMT+2)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mon 00:00 GMT+2: no data | Mon 01:00 GMT+2: 0.50% average range · weeks sampled: 12 | Mon 02:00 GMT+2: 0.39% average range · weeks sampled: 12 | Mon 03:00 GMT+2: 0.51% average range · weeks sampled: 12 | Mon 04:00 GMT+2: 0.49% average range · weeks sampled: 12 | Mon 05:00 GMT+2: 0.44% average range · weeks sampled: 12 | Mon 06:00 GMT+2: 0.27% average range · weeks sampled: 12 | Mon 07:00 GMT+2: 0.34% average range · weeks sampled: 13 | Mon 08:00 GMT+2: 0.40% average range · weeks sampled: 13 | Mon 09:00 GMT+2: 0.38% average range · weeks sampled: 13 | Mon 10:00 GMT+2: 0.34% average range · weeks sampled: 13 | Mon 11:00 GMT+2: 0.31% average range · weeks sampled: 13 | Mon 12:00 GMT+2: 0.30% average range · weeks sampled: 13 | Mon 13:00 GMT+2: 0.26% average range · weeks sampled: 13 | Mon 14:00 GMT+2: 0.36% average range · weeks sampled: 13 | Mon 15:00 GMT+2: 0.51% average range · weeks sampled: 13 | Mon 16:00 GMT+2: 0.58% average range · weeks sampled: 13 | Mon 17:00 GMT+2: 0.52% average range · weeks sampled: 13 | Mon 18:00 GMT+2: 0.40% average range · weeks sampled: 13 | Mon 19:00 GMT+2: 0.35% average range · weeks sampled: 13 | Mon 20:00 GMT+2: 0.29% average range · weeks sampled: 13 | Mon 21:00 GMT+2: 0.30% average range · weeks sampled: 13 | Mon 22:00 GMT+2: 0.32% average range · weeks sampled: 12 | Mon 23:00 GMT+2: 0.20% average range · weeks sampled: 12 |
| Tue | Tue 00:00 GMT+2: no data | Tue 01:00 GMT+2: 0.25% average range · weeks sampled: 13 | Tue 02:00 GMT+2: 0.29% average range · weeks sampled: 13 | Tue 03:00 GMT+2: 0.42% average range · weeks sampled: 13 | Tue 04:00 GMT+2: 0.45% average range · weeks sampled: 13 | Tue 05:00 GMT+2: 0.44% average range · weeks sampled: 13 | Tue 06:00 GMT+2: 0.29% average range · weeks sampled: 13 | Tue 07:00 GMT+2: 0.27% average range · weeks sampled: 13 | Tue 08:00 GMT+2: 0.42% average range · weeks sampled: 13 | Tue 09:00 GMT+2: 0.32% average range · weeks sampled: 13 | Tue 10:00 GMT+2: 0.37% average range · weeks sampled: 13 | Tue 11:00 GMT+2: 0.48% average range · weeks sampled: 13 | Tue 12:00 GMT+2: 0.31% average range · weeks sampled: 13 | Tue 13:00 GMT+2: 0.32% average range · weeks sampled: 13 | Tue 14:00 GMT+2: 0.32% average range · weeks sampled: 13 | Tue 15:00 GMT+2: 0.54% average range · weeks sampled: 13 | Tue 16:00 GMT+2: 0.54% average range · weeks sampled: 13 | Tue 17:00 GMT+2: 0.55% average range · weeks sampled: 13 | Tue 18:00 GMT+2: 0.42% average range · weeks sampled: 13 | Tue 19:00 GMT+2: 0.32% average range · weeks sampled: 13 | Tue 20:00 GMT+2: 0.28% average range · weeks sampled: 13 | Tue 21:00 GMT+2: 0.35% average range · weeks sampled: 13 | Tue 22:00 GMT+2: 0.29% average range · weeks sampled: 13 | Tue 23:00 GMT+2: 0.22% average range · weeks sampled: 13 |
| Wed | Wed 00:00 GMT+2: no data | Wed 01:00 GMT+2: 0.23% average range · weeks sampled: 13 | Wed 02:00 GMT+2: 0.30% average range · weeks sampled: 13 | Wed 03:00 GMT+2: 0.44% average range · weeks sampled: 13 | Wed 04:00 GMT+2: 0.47% average range · weeks sampled: 13 | Wed 05:00 GMT+2: 0.37% average range · weeks sampled: 13 | Wed 06:00 GMT+2: 0.32% average range · weeks sampled: 13 | Wed 07:00 GMT+2: 0.36% average range · weeks sampled: 13 | Wed 08:00 GMT+2: 0.38% average range · weeks sampled: 13 | Wed 09:00 GMT+2: 0.30% average range · weeks sampled: 13 | Wed 10:00 GMT+2: 0.31% average range · weeks sampled: 13 | Wed 11:00 GMT+2: 0.33% average range · weeks sampled: 13 | Wed 12:00 GMT+2: 0.26% average range · weeks sampled: 13 | Wed 13:00 GMT+2: 0.27% average range · weeks sampled: 13 | Wed 14:00 GMT+2: 0.36% average range · weeks sampled: 13 | Wed 15:00 GMT+2: 0.68% average range · weeks sampled: 13 | Wed 16:00 GMT+2: 0.65% average range · weeks sampled: 13 | Wed 17:00 GMT+2: 0.48% average range · weeks sampled: 13 | Wed 18:00 GMT+2: 0.48% average range · weeks sampled: 13 | Wed 19:00 GMT+2: 0.31% average range · weeks sampled: 13 | Wed 20:00 GMT+2: 0.30% average range · weeks sampled: 13 | Wed 21:00 GMT+2: 0.55% average range · weeks sampled: 13 | Wed 22:00 GMT+2: 0.44% average range · weeks sampled: 13 | Wed 23:00 GMT+2: 0.27% average range · weeks sampled: 12 |
| Thu | Thu 00:00 GMT+2: no data | Thu 01:00 GMT+2: 0.31% average range · weeks sampled: 12 | Thu 02:00 GMT+2: 0.33% average range · weeks sampled: 12 | Thu 03:00 GMT+2: 0.54% average range · weeks sampled: 12 | Thu 04:00 GMT+2: 0.55% average range · weeks sampled: 12 | Thu 05:00 GMT+2: 0.42% average range · weeks sampled: 12 | Thu 06:00 GMT+2: 0.36% average range · weeks sampled: 12 | Thu 07:00 GMT+2: 0.26% average range · weeks sampled: 12 | Thu 08:00 GMT+2: 0.46% average range · weeks sampled: 12 | Thu 09:00 GMT+2: 0.33% average range · weeks sampled: 12 | Thu 10:00 GMT+2: 0.43% average range · weeks sampled: 12 | Thu 11:00 GMT+2: 0.40% average range · weeks sampled: 12 | Thu 12:00 GMT+2: 0.31% average range · weeks sampled: 12 | Thu 13:00 GMT+2: 0.38% average range · weeks sampled: 12 | Thu 14:00 GMT+2: 0.44% average range · weeks sampled: 12 | Thu 15:00 GMT+2: 0.76% average range · weeks sampled: 12 | Thu 16:00 GMT+2: 0.69% average range · weeks sampled: 12 | Thu 17:00 GMT+2: 0.58% average range · weeks sampled: 12 | Thu 18:00 GMT+2: 0.47% average range · weeks sampled: 12 | Thu 19:00 GMT+2: 0.42% average range · weeks sampled: 12 | Thu 20:00 GMT+2: 0.37% average range · weeks sampled: 12 | Thu 21:00 GMT+2: 0.37% average range · weeks sampled: 12 | Thu 22:00 GMT+2: 0.30% average range · weeks sampled: 12 | Thu 23:00 GMT+2: 0.22% average range · weeks sampled: 12 |
| Fri | Fri 00:00 GMT+2: no data | Fri 01:00 GMT+2: 0.26% average range · weeks sampled: 12 | Fri 02:00 GMT+2: 0.28% average range · weeks sampled: 12 | Fri 03:00 GMT+2: 0.47% average range · weeks sampled: 12 | Fri 04:00 GMT+2: 0.51% average range · weeks sampled: 12 | Fri 05:00 GMT+2: 0.45% average range · weeks sampled: 12 | Fri 06:00 GMT+2: 0.35% average range · weeks sampled: 12 | Fri 07:00 GMT+2: 0.36% average range · weeks sampled: 12 | Fri 08:00 GMT+2: 0.41% average range · weeks sampled: 12 | Fri 09:00 GMT+2: 0.38% average range · weeks sampled: 12 | Fri 10:00 GMT+2: 0.38% average range · weeks sampled: 12 | Fri 11:00 GMT+2: 0.35% average range · weeks sampled: 12 | Fri 12:00 GMT+2: 0.29% average range · weeks sampled: 12 | Fri 13:00 GMT+2: 0.29% average range · weeks sampled: 12 | Fri 14:00 GMT+2: 0.29% average range · weeks sampled: 12 | Fri 15:00 GMT+2: 0.87% average range · weeks sampled: 12 | Fri 16:00 GMT+2: 0.75% average range · weeks sampled: 12 | Fri 17:00 GMT+2: 0.77% average range · weeks sampled: 12 | Fri 18:00 GMT+2: 0.54% average range · weeks sampled: 12 | Fri 19:00 GMT+2: 0.44% average range · weeks sampled: 12 | Fri 20:00 GMT+2: 0.36% average range · weeks sampled: 12 | Fri 21:00 GMT+2: 0.31% average range · weeks sampled: 12 | Fri 22:00 GMT+2: 0.26% average range · weeks sampled: 12 | Fri 23:00 GMT+2: 0.22% average range · weeks sampled: 12 |
| Sat | Sat 00:00 GMT+2: no data | Sat 01:00 GMT+2: no data | Sat 02:00 GMT+2: no data | Sat 03:00 GMT+2: no data | Sat 04:00 GMT+2: no data | Sat 05:00 GMT+2: no data | Sat 06:00 GMT+2: no data | Sat 07:00 GMT+2: no data | Sat 08:00 GMT+2: no data | Sat 09:00 GMT+2: no data | Sat 10:00 GMT+2: no data | Sat 11:00 GMT+2: no data | Sat 12:00 GMT+2: no data | Sat 13:00 GMT+2: no data | Sat 14:00 GMT+2: no data | Sat 15:00 GMT+2: no data | Sat 16:00 GMT+2: no data | Sat 17:00 GMT+2: no data | Sat 18:00 GMT+2: no data | Sat 19:00 GMT+2: no data | Sat 20:00 GMT+2: no data | Sat 21:00 GMT+2: no data | Sat 22:00 GMT+2: no data | Sat 23:00 GMT+2: no data |
| Sun | Sun 00:00 GMT+2: no data | Sun 01:00 GMT+2: no data | Sun 02:00 GMT+2: no data | Sun 03:00 GMT+2: no data | Sun 04:00 GMT+2: no data | Sun 05:00 GMT+2: no data | Sun 06:00 GMT+2: no data | Sun 07:00 GMT+2: no data | Sun 08:00 GMT+2: no data | Sun 09:00 GMT+2: no data | Sun 10:00 GMT+2: no data | Sun 11:00 GMT+2: no data | Sun 12:00 GMT+2: no data | Sun 13:00 GMT+2: no data | Sun 14:00 GMT+2: no data | Sun 15:00 GMT+2: no data | Sun 16:00 GMT+2: no data | Sun 17:00 GMT+2: no data | Sun 18:00 GMT+2: no data | Sun 19:00 GMT+2: no data | Sun 20:00 GMT+2: no data | Sun 21:00 GMT+2: no data | Sun 22:00 GMT+2: no data | Sun 23:00 GMT+2: no data |
Hypothetical
Worked example
Over its last 14 completed sessions, XAU/USD moved 96.23 a day on average (2.50%). Over about three months its average high-to-low range was 2.08%.
How it is calculated
True range = the largest of high − low, |high − previous close| and |low − previous close|. ATR(14) = the average true range of the last 14 completed sessions. Daily range % = (high − low) ÷ open. Weekdays follow the Orbex server day.
Daily range explorer, answered
What is the average daily range?
The average distance between a session’s high and low. It describes how much a market has moved in a typical day.
What is ATR?
Average true range: like the daily range, but it also counts gaps from the previous close. ATR(14) averages the last 14 sessions.
How can I use the daily range?
It puts a price distance in context: you can compare any distance, such as a stop or target you are considering, with how far the market has typically moved in a day.
Does a large range mean the market will move a lot tomorrow?
No. These are averages of past sessions. They describe what happened, not what will happen.
Open a free demo account
Try the markets on this page at live Orbex prices, with virtual funds.
- Virtual funds, live Orbex prices
- MT4 and MT5, on desktop and mobile
- Switch to a live account whenever you are ready