US Labor Day Trading Hours
2015-09-05
Dear Valued Clients,
We would like to attract your attention for the following changes in ORBEX market trading hours schedule for the Labor Day special trading hours for Monday September 7th 2015:
Product | September 7th 2015 - Labor Day |
FX | Normal trading Hours |
XAU | Early close at 19:55 |
XAG | Early close at 19:55 |
OIL | Early close at 19:55 |
NG | Early close at 19:55 |
DAX | Normal trading Hours |
DJI | Early close at 19:55 |
S&P | Early close at 19:55 |
NQ | Early close at 19:55 |
KC | Closed |
SB | Closed |
* All times and dates mentioned above are in Cyprus Local Time (GMT +3).
* Times and dates are subject to change without prior notice.
Kind regards,
Orbex