Orbex Labor Day Holiday Hours for Trading
2014-03-03
Dear Valued Clients,
We would like to attract your attention for the following changes in ORBEX market trading hours schedule for US Labor Day Sep 02nd, 2013:
Friday 30th Aug, 2013* |
- Spot | Open | Close |
FX: | Regular | Regular |
Bullion: | Regular | Regular |
- CFDs Futures (OTC) | Open | Close |
FX CFDs Futures (OTC): | Regular | 23:15* |
Bullion CFDs Futures (OTC): | Regular | Regular |
Indexes CFDs Futures (OTC): | Regular | 23:15* |
Energy CFDs Futures (OTC): | Regular | Regular |
Agricultural CFDs Futures (OTC): | Regular | Regular |
Monday 02nd Sep, 2013* |
- Spot | Open | Close |
FX: | Regular | Regular |
Bullion: | Regular | 20:15* |
- CFDs Futures (OTC) | Open | Close |
FX CFDs Futures (OTC): | Regular | 20:00* |
Bullion CFDs Futures (OTC): | Regular | 20:15* |
Indexes CFDs Futures (OTC): | Regular | 18:30* |
Energy CFDs Futures (OTC): | Regular | 20:15* |
Agricultural CFDs Futures (OTC): | Closed | Closed |
Tuesday 03rd Sep, 2013* |
- Spot | Open | Close |
FX: | Regular | Regular |
Bullion: | Regular | Regular |
- CFDs Futures (OTC) | Open | Close |
FX CFDs Futures (OTC): | Regular | Regular |
Bullion CFDs Futures (OTC): | Regular | Regular |
Indexes CFDs Futures (OTC): | Regular | Regular |
Energy CFDs Futures (OTC): | Regular | Regular |
Agricultural CFDs Futures (OTC): | Regular | Regular |
* All times and dates mentioned above are in Cyprus Local Time (GMT +3). Please be advised that on holidays a low trading volume and illiquidity; high spreads and volatility in markets are expected.
For any Further Information, Please do not hesitate to contact us on our live support representatives through our corporate website.
Orbex Ltd
www.orbex.com
Dealingdesk@orbex.com